I-Transport Chain – Dia 16mm NACM IBanga lesi-70 Amaketanga ezokuthutha
Isigaba
Isicelo
Imikhiqizo Ehlobene
Ipharamitha yeChain
I-SCIC Grade 70 (G70) amaketanga ezokuthutha e-cargo lashing enziwa ngokwamazinga e-NACM. Izixhumanisi ze-Chain ziklanywe kahle / ziqashwe nge-welding & nokwelashwa kokushisa ziqinisekisa izakhiwo zemishini ezihlanganisa amandla okubamba, amandla okufakaza, amandla okuphuka, ubude nokuqina. Ukuhlolwa okugcwele nokuhlolwa kusetshenziswa kuqoqo le-chain.
Amaketanga Ezokuthutha e-G70 anezinzuzo zokuhlanzeka, angasindi, amandla nokwethembeka futhi alungele ukufaka izicelo eziboshiwe zokuvikela impahla nezimboni zezokuthutha nezokuthutha.
Singahlinzeka ngamaketanga anamahhuku okubamba nezinye izinto, ngobude bamakhasimende.
Umfanekiso 1: Ubukhulu be-chain link yeBanga lama-70
Ithebula 1: Ubukhulu bochungechunge lweBanga lama-70 (G70), i-NACM
Ngokuzisholo usayizi weketango d | Okubalulekile ububanzi | Ubude bangaphakathi p (ubukhulu) | Ububanzi bangaphakathi W1 (imiz.) | ||||
in | mm | in | mm | in | mm | in | mm |
1/4 | 7.0 | 0.281 | 7.0 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10.0 | 0.406 | 10.3 | 1.38 | 35.0 | 0.55 | 14.0 |
7/16 | 11.9 | 0.468 | 11.9 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13.0 | 0.531 | 13.5 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16.0 | 0.630 | 16.0 | 2.20 | 56.0 | 0.79 | 20.0 |
3/4 | 20.0 | 0.787 | 20.0 | 2.76 | 70.0 | 0.98 | 25.0 |
Qaphela: ukubekezelela ububanzi: -7%; kungasetshenziswa impahla enkulu.
Ithebula 2: Ibanga lama-70 (G70) izakhiwo zeketango zemishini, i-NACM
Ngokuzisholo usayizi weketango d | Umthwalo osebenzayo Umkhawulo (ubukhulu.) | Ukuhlolwa kobufakazi (imiz.) | Ubuncane ukunqamula amandla | ||||
in | mm | lbs | kg | lbs | kN | lbs | kN |
1/4 | 7.0 | 3150 | 1430 | 6300 | 28.0 | 12600 | 56.0 |
5/16 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 |
3/8 | 10.0 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 |
7/16 | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 |
1/2 | 13.0 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 |
5/8 | 16.0 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 |
3/4 | 20.0 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 |
Qaphela: ubude ekwephukeni kokuhlolwa kwamandla okuphuka kuncane. 15%